Horizon Educational calls Earth's young engineers to design and race HYDROGEN-POWERED RC cars. The semester-long H2GP program empowers students to be the problem-solvers of tomorrow, connect with the Earth's automotive industry, and gear it up with renewable energy technology.
The growing demand for energy in end era of manmade climate change may ultimately be the greatest challenge of the 21st century. We need the creativity, ingenuity and critical thinking skills of the generation coming of age today now more than ever. The Horizon Hydrogen Grand Prix is a comprehensive science and engineering program that gives students from all over the world the opportunity to apply their talents as they learn about environmental sustainability, renewable energy and alternative fuels, through variety of science experiments and curricular materials.
Design. Build. Race!
Students must apply a wide range of foundational knowledge acquired in the first part of the program throughout the competition. Their task is to design, engineer and build their own fuel cell-powered RC car and test it during a 4-hour race. From the earliest conceptual stages to maintaining and repairing their car during the race, students are in control of every step of the process, enabling truly immersive experience that captures the rigor and excitement of real-world science and engineering endeavors.
GLOBAL STEAM COMMUNITY
JOIN THE RACE!We know that H2GP is effective because measure it’s impact through data gathered from students and teachers who have competed in the program. Pre- and post- program data from students track their awareness of key concepts and their reactions to the program activities. Post-surveys of teachers determine overall satisfaction and suggestions for improvement.




Increase student's awareness of global climate change and the current state of renewable energy technology, its advantages, and its future

Build skills necesarry for a technologically-adept 21st century workforce.

Encourage critical thinking, collaborative problem-solving, and higher order thinking skills in STEM disciplines.
12
countries
500
teams
3000
students
5
years
SPONSORS
BECOME A SPONSORThe Horizon Hydrogen Grand Prix program fulfils the need for technical education. Our sponsors understand that they have to support the education of the next generation of scientists, engineers and innovators for them to survive. If your organization shares these goals, talk to us about becoming a Horizon Hydrogen Grand Prix Partner today!
Our partners are businesses and organizations who seek to:
- Introduce potential future employees to exciting careers in STEM fields.
- Expand the local pool of potential future technically-savvy employees.
- Increase brand awareness and association with philantrophic and educational causes.
- Boost environmental and clean energy credentials.
- Show support for local educational institutions.
>> This program is a perfect example of problem based learning. My students were engaged and were so proud of their effort. The look absolute their joy on the parents faces when they watched their children complete was well worth the time and effort. <<
>> We see great potential in supporting student teams from our region who want to improve their teamwork and problem-solving skills while developing their own hydrogen car. Both skills will be very useful in future practice. <<
>> We believe that hydrogen technology deserves the attention of the general public. The best way is to start with young talent who might be not only be using but also developing these cars in the near future <<



>>This Program is truly amzing, learning abou all that goes into hydrogen fueled vehicles and the possitive effect it has on environment. I had blast working with my teammates to put the car together and can not wait for the next year.<< Student | H2GP Participant
>>H2GP is great way to engage students with renewable energy concepts, hydrogen fuel cell technology in particular. To give them a fun, engaging, hands-on way to connect with the technology concepts is very effective in getting them to see themselves as future innovators in the green energy sector<< Techaer | H2GP Participant
>>The H2GP was a fun and memorable program. It taught me about team wok, and I even got an insight into engineering. In process, I learned much more about climate change and hydrogen fuel cells. Hydrogen technology fascinate me, and I definitely think it could be the leading fuel source for cars, reducing climate change. Overall, H2GP Program was an excellent experience where I got to learn new skills.<< Student | H2GP Participant
Next Races

CZECH FINAL - 1st day
22 September 2020, Ostrava, CZE

CZECH FINAL - 2nd day
23 September 2020, Ostrava, CZE

SLOVAKIA FINAL
14 October 2020, Bratislava, SVK
Rankings
United Arab Emirates FINAL 2020
23 February 2020, Abu Dhabi, UAE
# | Country | Team | Laps |
---|---|---|---|
1. | UAE | ALWAHA SCHOOL | 778 |
2. | UAE | HAMZA SCHOOL | 627 |
3. | UAE | MBHA SCHOOL | 338 |
4. | UAE | ALKHAIR SCHOOL | 240 |
5. | UAE | WASIT SCHOOL | 166 |
Russia FINAL 2020
23 February 2020, Anapa, RUS
# | Country | Team | Laps |
---|---|---|---|
1. | RUS | Atom | 968 |
2. | RUS | Pokotoromorongo | 691 |
3. | RUS | ElTech | 691 |
4. | RUS | Burya | 584 |
5. | RUS | CHR Wild Hunt | 537 |
6. | RUS | Antigravitation | 493 |
7. | RUS | Riders | 481 |
8. | RUS | Blue Tape | 421 |
9. | RUS | LowSettings | 218 |
10. | RUS | Stinger | 368 |
11. | RUS | Omega Pepega | 319 |
12. | RUS | KvantoBots | 317 |
13. | RUS | Sunny City | 286 |
14. | RUS | eeff-group | 280 |
15. | RUS | Annihilatornaya Pushka | 243 |
16. | RUS | 46,5 edinorozhek | 239 |
17. | RUS | We are the champions | 233 |
18. | RUS | Fotonika 17 | 231 |
19. | RUS | CHR Wild Division | 181 |
20. | RUS | Automaniya 74 | 175 |
21. | RUS | Rivaz | 162 |
22. | RUS | AUTEL | 157 |
23. | RUS | Formula Skorosti | 152 |
24. | RUS | Hydrogenium | 148 |
25. | RUS | Entropiya | 131 |
26. | RUS | High-Tekery | 20 |
WORLD FINAL 2019
8 June 2019, Prague, CZE
# | Country | Team | Laps |
---|---|---|---|
1. | USA | STEAM LEGACY 2 | 1330 |
2. | USA | OAKWOOD 1 | 1304 |
3. | USA | STEAM LEGACY 1 | 1275 |
4. | USA | OAKWOOD 2 | 1252 |
5. | USA | OAKWOOD 3 | 1192 |
6. | SVK | OSTROV TEAM | 1105 |
7. | SVK | KYSUCKI STROJNICI | 1097 |
8. | CZE | MOTOL SPEEDERS | 992 |
9. | CZE | WERK TEAM 1 | 950 |
10. | CZE | HC VERVA RACING TEAM | 718 |
11. | BLG | STMC VRATSA | 694 |
12. | NLD | AVENTUS | 680 |
13. | BEL | VTIR@omic 1 | 597 |
14. | RUS | BLIZZARD | 524 |
15. | GER | ESO RACETEAM | 358 |
16. | RUS | UNICORNS | 267 |
17. | RUS | CHECHEN RACE TEAM | 263 |
18. | FRA | LOS GAULOIS | 247 |
19. | RUS | THE DOGS OF WAR | 192 |
Bulgaria FINAL 2019
24 May 2019, Sofia, BLG
# | |||
---|---|---|---|
1. | BLG | STMC VRATSA | 602 |
2. | BLG | Fast & Curious | 483 |
3. | BLG | Revolt | 430 |
4. | BLG | Violet Obscurity | 291 |
Czech FINAL 2019 - 2nd day
17 April 2019, Ostrava , CZE
# | Country | Team | Laps |
---|---|---|---|
1. | CZE | Werk Team 1 | 1110 |
2. | CZE | ISŠA Brno Hydrocar | 948 |
3. | CZE | MM Riders | 946 |
4. | CZE | Kings of Green Stripe | 914 |
5. | CZE | Strojka Opava | 863 |
6. | CZE | H2i30 | 766 |
7. | CZE | Jihlava | 704 |
8. | CZE | e-Team | 662 |
9. | CZE | Zepelin Diablos | 655 |
10. | CZE | Moto Team Krnov | 634 |
11. | CZE | Unipetrol Racing Team | 395 |
12. | CZE | {ɅПΩ} | 340 |
13. | CZE | Vodíci | 334 |
Czech FINAL 2019 -1stday
16 April 2019, Ostrava, CZE
# | Country | Team | Laps |
---|---|---|---|
1. | CZE | Motol Speeders | 1110 |
2. | CZE | Hubáci | 948 |
3. | CZE | Volt/a\ge | 946 |
4. | CZE | Mafýci | 914 |
5. | CZE | Werk Team 2 | 863 |
6. | CZE | Nadace Unipetrol Racing Team | 766 |
7. | CZE | Spolana Racing Team | 704 |
8. | CZE | HC Verva Racing Team | 662 |
9. | CZE | Knight Riders | 655 |
10. | CZE | Mogul Racing Team | 634 |
11. | CZE | Hydrokar Team | 395 |
12. | CZE | Benzina Racing Team | 340 |
13. | CZE | Vítkováci | 334 |
14. | CZE | Pilsdrogen | 186 |
Slovakia FINAL 2019
9 April 2019, Bratislava, SVK
# | Country | Team | Laps |
---|---|---|---|
1. | SVK | KYSUCKI STROJNICI | |
2. | SVK | OSTROV TEAM | |
3. | SVK | ADLERMOTORS |
Netherlands FINAL 2019
4 April 2019, Assen, NLD
# | Country | Team | Laps |
---|---|---|---|
1. | NLD | Aventus | |
2. | NLD | Alfa College | |
3. | NLD | TT Instituut | |
4. | NLD | TT Instituut | |
5. | NLD | Deltion College | |
6. | NLD | Vrij Technisch Instituut | |
7. | NLD | ROC Midden Nederland | |
8. | NLD | Deltion College | |
9. | NLD | Summa College | |
10. | NLD | TT Instituut | |
11. | NLD | TT Instituut | |
12. | NLD | TT Instituut | |
13. | NLD | ROC Midden Nederland | |
14. | NLD | Deltion College | |
15. | NLD | ROC Midden Nederland |
WORLD FINAL 2018
7 May 2018, Chemnitz, GER
# | Country | Team | Laps |
---|---|---|---|
1. | SVK | Ostrov Team | 1794 |
2. | USA | Oakwood School I | 1637 |
3. | CZE | Škoda RC Sport | 1631 |
4. | USA | Oakwood School II | 1562 |
5. | SVK | Adler Motors | 1309 |
6. | CZE | Werk Team | 1268 |
7. | USA | STEAM Legacy II | 1212 |
8. | NLD | H2RC Racing | 1021 |
9. | POL | Smart Power Team | 1017 |
10. | USA | STEAM Legacy I | 1004 |
11. | GER | ALF Racing | 668 |
12. | RUS | Kvantorium | 604 |
13. | GER | GG Racing | 512 |
Slovakia FINAL 2018 - 2nd day
17 April 2018, Bratislava, SVK
# | Country | Team | Laps |
---|---|---|---|
1. | SVK | Ostrov team (45) | 1136 |
2. | SVK | SOŠE Gbely (48) | 934 |
3. | SVK | Blesky zo Zochovej (46) | 932 |
4. | SVK | SOŠ Zámky (50) | 771 |
5. | SVK | SPŠE Piešťany (44) | 768 |
6. | SVK | Hydrogen Horses (42) | 535 |
7. | SVK | Wings on Roads (43) | 499 |
8. | SVK | Dual (49) | 237 |
9. | SVK | TlmaTech (47) | 233 |
10. | SVK | Old School Senica (40) | 197 |
Slovakia FINAL 2018 - 1st day
16 April 2018, Bratislava, SVK
# | Country | Team | Laps |
---|---|---|---|
1. | SVK | AdlerMotors (33) | 912 |
2. | SVK | Kysucký strojníci (35) | 911 |
3. | SVK | SPŠ Myjava team (38) | 870 |
4. | SVK | RC Fajnorka (34) | 728 |
5. | SVK | Strojmele (32) | 720 |
6. | SVK | H2 Eagle Trnava (41) | 716 |
7. | SVK | Grand W Racers (31) | 472 |
8. | SVK | HydrogenPower (36) | 427 |
9. | SVK | Hálováci (30) | 393 |
10. | SVK | Optix team (39) | 271 |
Czech FINAL 2018 - 2nd day
14 April 2018, Prague, CZE
# | Country | Team | Laps |
---|---|---|---|
1. | CZE | Škoda RC sport 1 | 973 |
2. | CZE | Škoda RC sport 2 | 955 |
3. | CZE | Motol speeders | 922 |
4. | CZE | Kings of green stripe | 834 |
5. | CZE | Werk Team 2 | 721 |
6. | CZE | ISŠA Brno hydro car | 705 |
7. | CZE | Zeppelin Diablos | 641 |
8. | CZE | Mafýci | 580 |
9. | CZE | VŠB-TUO | 349 |
10. | CZE | Zlatá střela | 221 |
11. | CZE | E-Team | 122 |
12. | CZE | Hyper Racing | 102 |
Czech FINAL 2018 - 1st day
13 April 2018, Prague, CZE
# | Country | Team | Laps |
---|---|---|---|
1. | CZE | team 1 Werk | 801 |
2. | CZE | Vodíci | 739 |
3. | CZE | Riders M.M. | 665 |
4. | CZE | Hydrogen Neratovice | 608 |
5. | CZE | SŠPTA Jihlava | 591 |
6. | CZE | DILAM | 571 |
7. | CZE | Smart Power Team | 563 |
8. | CZE | Hubálov RC Racing | 493 |
9. | CZE | Hydrogeneration | 446 |
10. | CZE | Krnov Moto Team | 373 |
11. | CZE | Vítkováci | 346 |
12. | CZE | Kolínští strojaři | 258 |
13. | CZE | T.S.A.R. | 229 |
Netherlands FINAL 2018
12 April 2018, Assen, NLD
# | Country | Team | Laps |
---|---|---|---|
1. | NLD | TT Instituut | |
2. | NLD | ROC Midden Nederland | |
3. | NLD | TT Instituut | |
4. | NLD | TT Instituut |
Slovakia FINAL 2017
26 April 2017, Bratislava, SVK
# | Country | Team | Laps |
---|---|---|---|
1. | SVK | WINGS ON ROADS | 1004 |
2. | SVK | Ostrov team | 981 |
3. | SVK | Kysuckí strojníci | 908 |
4. | SVK | Blesky | 794 |
5. | SVK | SPŠ Myjava team ) | 686 |
6. | SVK | STROJMELE H₂O | 600 |
7. | SVK | Adler Motors | 597 |
8. | SVK | RC Fajnorka | 592 |
9. | SVK | SOS | 567 |
10. | SVK | DUAL | 462 |
11. | SVK | H2 Eagle | 357 |
12. | SVK | GrandWRacers | 274 |
13. | SVK | Hydrogen Horses | 272 |
14. | SVK | HÁLOVACI | 250 |
15. | SVK | Šošoni | 232 |
16. | SVK | Gbeuani | 210 |
17. | SVK | FAJNAUTICI | 155 |
18. | SVK | Záhoráci | 40 |
Czech FINAL 2017
7 April 2017, Prague, CZE
# | Country | Team | Laps |
---|---|---|---|
1. | CZE | Werk Team 1 | 732 |
2. | CZE | Vodici | 711 |
3. | CZE | Škoda Auto Team 2 | 695 |
4. | CZE | Motol Speeders | 686 |
5. | CZE | Moto Team Krnov | 642 |
6. | CZE | Škoda Auto Team 1 | 637 |
7. | CZE | RC Racing Hubalov | 608 |
8. | CZE | Dilam | 607 |
9. | CZE | Zeppelin Team | 571 |
10. | CZE | ISSA Brno Hydro Car | 528 |
11. | CZE | Green Arrows | 500 |
12. | CZE | Werk Team 2 | 481 |
13. | CZE | Fast Bullet 69 | 431 |
14. | CZE | Hyper Racing | 406 |
15. | CZE | SSPTA Jihlava | 380 |
16. | CZE | Vitkovaci | 362 |
17. | CZE | eTeam | 350 |
18. | CZE | Infinite Blue | 301 |
19. | CZE | Ragtag Drifters | 243 |